Fa'alua Alavai Pulse M18X1.5 Saosaoa Sensor
Numera Fa'ata'ita'i | |
Galulue eletise | 12V (fa'atonu) |
I fafo | Fa'aliga fa'alua fa'alata fa'atofala'i fatu |
Fa'aaogāga malosi | Maualuga 20Ma |
O le vevela o galuega | -40~125℃ |
Teuga vevela | -40~140 ℃ |
Auala (Max.) | 800Hz |
Puipuiga tetee | 200Ω |
Fa'amama i le va o masini ma masini | 1.4±0.6mm |
Fa'afeso'ota'i masini | AMP1-1813099-1 |
Fa'apipi'i torque | 50N.m Max |
Fa'aogaina o filo | M18X1.5 |
Puipuiga tulaga | IP67 |
Ole aofa'i ole oka la'ititi | 50pcs |
Taimi Tiliva | i totonu ole 2-25working aso |
Fa'amatalaga Fa'aputu | 25pcs / pusa foam, 100pcs / fafo pusa |
Avanoa Avanoa | 200000pcs/Tausaga |
Nofoaga na Afua mai ai | Wuhan, Saina |
Igoa Fa'ailoga | WHCD |
Tusipasi | ISO9001/ISO-TS16949/Rosh/QC-T822-2009 |
-
O le saosaoa sensor ma ala lua sikuea sikuea faatafafafagu pulupulu fafo-tuu, ma le fetuutuunai o le AMP1-1813099-1 sensor .le Kiliaina i le va o le masini ma meafaigaluega: 1.4±0.6mm;O le faʻapipiʻiina o filo faʻapipiʻi o le M18X1.5.le vevela galue: -40 ~ 125 ℃;Teuga vevela: -40~140 ℃.
O lenei sensor ua matua pasia le Alamanuia Taʻavale: QC / T822-2009 ma ISO / TS16949 tulaga manaʻomia uma, Mea faʻataʻitaʻiga e aofia ai: Saʻo saʻo, mamafa mamafa, Suʻega maualuga ma maualalo le vevela, Suavai, Anticorrosive, Shockproof, Collision resistance, Durability test ma faapena foi, e mafai ona galue i le siosiomaga faigata ma le leaga o le tau mo se taimi umi.E mafai ona tausia le mataituina o le tulaga galue o afi i le taimi moni saʻo.
Tusi lau savali iinei ma lafo mai ia i matou